| Types | The notification of the Ministry of Public Health | Provinces are empowered to approve. |
|---|---|---|
| 1. Bread. | (No. 224) B.E. 2544 (2001) | / |
| 2. Sauces in Sealed Containers. | (No. 200) B.E. 2543 (2000) | / |
| 3. Brine for Cooking. | (No. 225) B.E. 2544 (2001) | / |
| 4. Husked Rice Flour. | No. 44 B.E. 2523 (1980) | / |
| 5. Garlic Products*. | (No. 252) B.E. 2544 (2001) | x |
| 6. Some Meat Products. | (No. 243) B.E. 2544 (2001) | / |
| 7. Flavouring Agents. | (No. 223) B.E. 2544 (2001) | / |
| 8. Processed Gelatin and Jelly Desserts. | No. 100 B.E. 2529 (1986) and (No. 263) B.E. 2545 (2002) | / |
| 9. Chewing Gum and Candy. | (No. 228) B.E. 2544 (2001) | / |
| 10. Ready-to-Cook Foods and Ready-to-Eat Foods. | (No. 237) B.E. 2544 (2001) | / |
| 11. Special Purposed Foods. | (No. 238) B.E. 2544 (2001) | / |
| 12. Irradiated Foods. | No. 103 B.E. 2529 (1986) | x |
| 13. General Food obtained through certain Techniques of Genetic Modification/ Genetic Engineering. | (No. 251) B.E. 2545 (2002) | / |
Notes:
- * Prescribed food by the minister to have label submitted and require to file application form of Food Labelling (form sor Bor, 3)
- X means provinces are not empowered to approve.
- / means provinces are empowered to approve.