Types |
The notification of the Ministry of Public Health | Provinces are empowered to approve |
---|---|---|
1. Beverages in Sealed Containers. | (No. 214) B.E. 2543 (2000) and (230) B.E. 2544 (2001). | Beverages in sealed containers and dried beverages especially:Rosella, Chrysanthemum, Luo Han Gua, Bael Fruit, Ginger,Galangal, Asiatic Pennywort, Lemon Grass,Pandanus, White Mulberry,Lemon, Longan, Lychee, Tamarine,Indian Gooseberry, and beveragesmade from grains such as: wheat,sorghum, corn, job’s tears, lotusseed, kidney bean, soybean, peanut, except for carbonated drinks or oxygenated drinks. |
2. Sodium Cyclamate and Food containingSodium Cyclamate. | (No. 113) B.E. 2531 (1988) | x |
3. Modified Milk for Infant and Follow-up Formula Modified Milk for Infant and Young Children. | (No. 156) B.E. 2537 (1994) | x |
4. Flavoured Milk. | (No. 266) B.E. 2545 (2002) | x |
5. Cultured Milk. | (No. 46) B.E. 2523 (1980) and (No. 99) B.E. 2529 (1986) | x |
6. Cow’s Milk. | (No. 265) B.E. 2545 (2002) | x |
7. Other Milk Products. | (No. 267) B.E. 2545 (2002) | x |
8. Food Additives. | No. 84 B.E. 2527 (1984) and No. 119 B.E. 2532 (1989) | x |
9. Infant Foods and Follow-up FormulaFood for Infant and Young Children. | No. 157 B.E. 2537 (1994) and No. 171 B.E.2539 (1996) | x |
10. Weight-control Foods. | No. 121 B.E. 2532 (1989) | x |
11. Supplementary Foods for Infant andYoung Children. | No. 158 B.E. 2537 (1994) | x |
12. Foods in Sealed Containers. | No. 144 B.E. 2535 (1992), No. 179 B.E. 2540 (1997), and(1997), and (No. 253) B.E. 2545 (2002) | x |
13. Ice Cream. | (No. 222) B.E. 2544 (2001) and (No. 257)B.E. 2545 (2002) | All types except for powder ice cream. |
Notes:
- X means provinces are not empowered to approve.
- / means provinces are empowered to approve.
- “expression” means provinces are partially empowered to approve.