Types The notification of the Ministry of Public Health Provinces are empowered to approve.
1. Coffee. (No. 197) B.E. 2543 (2000) and (No. 276) B.E. 2546 (2003) /
2. Iodized Table Salt* No. 153 B.E. 2537 (1994) /
3. Vitamin Fortified Rice. No. 150 B.E. 2536 (1993) /
4. Alkaline-preserved Eggs. (No. 236) B.E. 2544 (2001) /
5. Cream. (No. 208) B.E. 2543 (2000) /
6. Electrolyte Drinks. (No. 195) B.E. 2543 (2000) /
7. Chocolate. No. 83 B.E. 2527 (1984) /
8. Tea. (No. 196) B.E. 2543 (2000) and (No. 277) B.E. 2546 (2003) /
9. Some Particular Kinds of Sauces. (No. 201) B.E. 2543 (2000) /
10. Soybean Milk in Sealed Containers**. (No. 198) B.E. 2543 (2000) /
11. Vinegar. (No. 204) B.E. 2543 (2000) /
12. Peanut Oil. No. 23 B.E. 2522 (1979) and (No. 233) B.E. 2544 (2001) /
13. Coconut Oil. No. 57 B.E. 2524 (1981) and (No. 235) B.E. 2544 (2001) /
14. Palm Oil. No. 56 B.E. 2524 (1981) and (No. 234) B.E. 2544 (2001) /
15. Butter Oil. (No. 206) B.E. 2543 (2000) /
16. Fat and Oil. (No. 205) B.E. 2543 (2000) /
17. Fish Suace. (No. 203) B.E. 2543 (2000) /
18. Natural Mineral Water. (No. 199) B.E. 2543 (2000) /
19. Butter. (No. 277) B.E. 2544 (2001) /
20. Honey**. (No. 211) B.E. 2543 (2000) /
21. Cheese. (No. 209) B.E. 2543 (2000) /
22. Margarine. (No. 207) B.E. 2543 (2000) /
23. Ghee. (No. 226) B.E. 2544 (2001) /
24. Food Seasonings derived from the Hydrolysis or Fermentation of Soybean Protein. (No. 202) B.E. 2543 (2000) and (No. 248) B.E. 2544 (2001) /
25. Jam, Jelly and Mamalade in sealed Containers. (No. 213) B.E. 2543 (2000) /
26. Royal Jelly and Royal Jelly Products***. (No. 212) B.E. 2543 (2000) and (No. 241) B.E. 2544 (2001) x
27. Semi-processed Foods. (No. 210) B.E. 2543 (2000) /
28. Drinking Water in Sealed Containers. No. 61 B.E. 2524 (1981), No. 135 B.E. 2534 (1991), (No. 220) B.E. 2544 (2001), and(No. 256) B.E. 2545 (2002) /
29. Ice. No. 78 B.E. 2527 (1984), No. 137 B.E. 2534 (1991), and (No. 254) B.E. 2545 (2002) /

Notes:

  • * Do not require to file application form for Food Production License (form Sor Bor. 1) and Food Record (form Sor Bor. 5)
  • ** In case of production premise is not recognized as factory, do not require to file application form for Food Production License (form Sor Bor. 1) and Food Record (form Sor Bor. 5)
  • *** Prescribed food by the minister to have label submitted and require to file application form of Food Labelling (form sor Bor, 3)
  • X means provinces are not empowered to approve.
  • / means provinces are empowered to approve.